Sublimation Settings Finder
Find the perfect temperature, time, and pressure settings for any substrate. Comprehensive guide with 80+ materials.
Cotton T-Shirt (Dark)
Apparel
Polyester T-Shirt
Apparel
Poly-Blend Hoodie
Apparel
Polyester Jersey
Apparel
Socks
Apparel
11oz Ceramic Mug
Drinkware
15oz Ceramic Mug
Drinkware
Stainless Steel Tumbler (20oz)
Drinkware
Stainless Steel Tumbler (30oz)
Drinkware
Glass Beer Stein
Drinkware
Enamel Mug
Drinkware
Aluminum Sheet
Hard Substrates
ChromaLuxe Panel
Hard Substrates
License Plate (Aluminum)
Hard Substrates
Slate Coaster
Hard Substrates
Ceramic Tile (4x4)
Hard Substrates
Ceramic Tile (6x6)
Hard Substrates
Hardboard/MDF Panel
Hard Substrates
Mouse Pad
Fabrics/Soft
Pillow Cover (Polyester)
Fabrics/Soft
Tote Bag (Poly)
Fabrics/Soft
Baby Bib
Fabrics/Soft
Garden Flag
Fabrics/Soft
iPhone Hard Case
Phone Cases
Samsung Rubber Case
Phone Cases
Puzzles (Cardboard)
Specialty
Dog Tag (Aluminum)
Specialty
Ornament (Ceramic)
Specialty
Ornament (Aluminum)
Specialty
Flip Sequin Pillow
Specialty
Sublimation Patch
Specialty
Sublimation Settings Cheat Sheet
Apparel
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| Cotton T-Shirt (Light) | 400°F / 204°C | 1m | medium | hot |
| Cotton T-Shirt (Dark) | 400°F / 204°C | 1m | medium | hot |
| Polyester T-Shirt | 400°F / 204°C | 45s | medium | hot |
| Poly-Blend Hoodie | 380°F / 193°C | 50s | medium | warm |
| Polyester Jersey | 400°F / 204°C | 40s | medium | hot |
| Socks | 400°F / 204°C | 45s | medium | hot |
Drinkware
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| 11oz Ceramic Mug | 400°F / 204°C | 3m 20s | light | hot |
| 15oz Ceramic Mug | 400°F / 204°C | 3m 40s | light | hot |
| Stainless Steel Tumbler (20oz) | 375°F / 190°C | 1m 20s | light | hot |
| Stainless Steel Tumbler (30oz) | 375°F / 190°C | 1m 30s | light | hot |
| Glass Beer Stein | 360°F / 182°C | 5m | light | warm |
| Enamel Mug | 400°F / 204°C | 3m | light | hot |
Hard Substrates
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| Aluminum Sheet | 400°F / 204°C | 1m 30s | firm | hot |
| ChromaLuxe Panel | 400°F / 204°C | 1m 15s | medium | hot |
| License Plate (Aluminum) | 400°F / 204°C | 1m 30s | medium | hot |
| Slate Coaster | 400°F / 204°C | 5m | light | warm |
| Ceramic Tile (4x4) | 400°F / 204°C | 4m | medium | hot |
| Ceramic Tile (6x6) | 400°F / 204°C | 4m 30s | medium | hot |
| Hardboard/MDF Panel | 400°F / 204°C | 1m 15s | medium | hot |
Fabrics/Soft
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| Mouse Pad | 400°F / 204°C | 45s | firm | hot |
| Pillow Cover (Polyester) | 400°F / 204°C | 45s | medium | hot |
| Tote Bag (Poly) | 400°F / 204°C | 45s | medium | hot |
| Baby Bib | 380°F / 193°C | 40s | medium | hot |
| Garden Flag | 400°F / 204°C | 45s | medium | hot |
Phone Cases
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| iPhone Hard Case | 400°F / 204°C | 50s | medium | warm |
| Samsung Rubber Case | 380°F / 193°C | 50s | light | warm |
Specialty
| Substrate | Temp (°F) | Time | Pressure | Peel |
|---|---|---|---|---|
| Puzzles (Cardboard) | 400°F / 204°C | 1m | light | warm |
| Dog Tag (Aluminum) | 400°F / 204°C | 1m | firm | hot |
| Ornament (Ceramic) | 400°F / 204°C | 3m | light | hot |
| Ornament (Aluminum) | 400°F / 204°C | 1m 30s | light | hot |
| Flip Sequin Pillow | 380°F / 193°C | 40s | medium | warm |
| Sublimation Patch | 400°F / 204°C | 45s | medium | hot |
📤 Share this tool
Frequently Asked Questions
What temperature for sublimation mugs?
Standard 11oz and 15oz ceramic mugs sublimate at 400°F (204°C) for 200-220 seconds. Always pre-heat your mug for 10 seconds to remove moisture, and use a mug press or convection oven with shrink wrap for even heat distribution.
How long to press a sublimation tumbler?
Stainless steel tumblers typically need 375°F (190°C) for 80-90 seconds. Use a silicone wrap or shrink wrap to ensure tight contact between the transfer and tumbler. Rotate halfway through if using a convection oven.
What's the difference between hot and cold peel?
Hot peel means removing the transfer paper immediately after pressing while still hot. Cold peel requires waiting for the substrate to cool completely. Warm peel is somewhere in between - wait 10-15 seconds. Always follow the recommended peel type for best results.
Can you sublimate on cotton?
Pure cotton cannot be sublimated directly because the dyes need polyester fibers to bond with. However, you can use sublimation coating sprays, apply a polyester-based base layer like glitter HTV, or use sublimation-ready cotton fabrics that have been specially treated.